Build planner
Runecrafting at level 20
What to make for Runecrafting XP at your level: every recipe you can make, the XP each craft gives, what it costs at the value the game shows, and how many crafts take you to the next level.
What to make at level 20
All 61 recipes are open to you · by XP a craft| Recipe | Level | XP a craft | Cost | XP a coin | To level 21 |
|---|---|---|---|---|---|
| 20 | 2,2503,270 with parts | 1,478 | 1.5 | 2 crafts | |
| 18 | 1,2001,470 with parts | 335 | 3.6 | 3 crafts | |
| 20 | 1,2001,900 with parts | 525 | 2.3 | 3 crafts | |
| 20 | 1,2001,900 with parts | 525 | 2.3 | 3 crafts | |
| 20 | 1,2001,900 with parts | 525 | 2.3 | 3 crafts | |
| 20 | 1,2001,900 with parts | 525 | 2.3 | 3 crafts | |
| 14 | 1,2001,720 with parts | 608 | 2 | 3 crafts | |
| 14 | 9501,150 with parts | 618 | 1.5 | 3 crafts | |
| 14 | 9501,150 with parts | 618 | 1.5 | 3 crafts | |
| 14 | 9501,150 with parts | 618 | 1.5 | 3 crafts | |
| 14 | 9501,150 with parts | 618 | 1.5 | 3 crafts | |
| 15 | 600 | 114 | 5.3 | 5 crafts | |
| 15 | 600 | 114 | 5.3 | 5 crafts | |
| 15 | 600 | 114 | 5.3 | 5 crafts | |
| 15 | 600 | 114 | 5.3 | 5 crafts | |
| 15 | 600 | 114 | 5.3 | 5 crafts | |
| 10 | 600 | 114 | 5.3 | 5 crafts | |
| 13 | 600 | 115 | 5.2 | 5 crafts | |
| 13 | 600 | 115 | 5.2 | 5 crafts | |
| 13 | 600 | 115 | 5.2 | 5 crafts | |
| 13 | 600 | 115 | 5.2 | 5 crafts | |
| 14 | 350 | 35 | 10 | 8 crafts | |
| 14 | 350390 with parts | 36 | 9.7 | 8 crafts | |
| 14 | 300 | 20 | 15 | 9 crafts | |
| 14 | 300 | 55 | 5.5 | 9 crafts | |
| 0 | 300600 with parts | 120 | 2.5 | 9 crafts | |
| 0 | 300600 with parts | 120 | 2.5 | 9 crafts | |
| 0 | 300600 with parts | 120 | 2.5 | 9 crafts | |
| 0 | 300600 with parts | 120 | 2.5 | 9 crafts | |
| 4 | 200 | 81 | 2.5 | 13 crafts | |
| 3 | 175255 with parts | 76 | 2.3 | 15 crafts | |
| 3 | 175255 with parts | 76 | 2.3 | 15 crafts | |
| 3 | 175255 with parts | 76 | 2.3 | 15 crafts | |
| 3 | 175255 with parts | 76 | 2.3 | 15 crafts | |
| 3 | 175275 with parts | 154 | 1.1 | 15 crafts | |
| 2 | 150 | 114 | 1.3 | 17 crafts | |
| 2 | 150 | 114 | 1.3 | 17 crafts | |
| 2 | 150 | 114 | 1.3 | 17 crafts | |
| 2 | 150 | 114 | 1.3 | 17 crafts | |
| 10 | 100700 with parts | 40 | 2.5 | 26 crafts | |
| 10 | 100700 with parts | 40 | 2.5 | 26 crafts | |
| 10 | 100700 with parts | 40 | 2.5 | 26 crafts | |
| 10 | 100700 with parts | 40 | 2.5 | 26 crafts | |
| 3 | 100 | 48 | 2.1 | 26 crafts | |
| 3 | 90 | 53 | 1.7 | 29 crafts | |
| 14 | 80140 with parts | 26 | 3.1 | 32 crafts | |
| 5 | 75 | 4 | 18.8 | 34 crafts | |
| 10 | 60 | 10 | 6 | 43 crafts | |
| 0 | 60 | 24 | 2.5 | 43 crafts | |
| 0 | 60 | 24 | 2.5 | 43 crafts | |
| 0 | 50150 with parts | 16 | 3.1 | 51 crafts | |
| 0 | 50150 with parts | 16 | 3.1 | 51 crafts | |
| 0 | 50150 with parts | 16 | 3.1 | 51 crafts | |
| 0 | 50150 with parts | 16 | 3.1 | 51 crafts | |
| 7 | 50 | 35 | 1.4 | 51 crafts | |
| 12 | 4575 with parts | 14 | 3.2 | 57 crafts | |
| 3 | 40 | 22 | 1.8 | 64 crafts | |
| 7 | 30 | 6 | 5 | 85 crafts | |
| 0 | 25 | 3 | 8.3 | 102 crafts | |
| 1 | 15 | 3 | 5 | 170 crafts | |
| 0 | 15 | 4 | 3.8 | 170 crafts |
Show all 61
Cost is the value the game shows for each ingredient when you craft (its expected crafting price). 9 recipes without their XP on the wiki are left out.
What helps Runecrafting
Runecrafting has no tree, and nothing on the wiki raises its XP. The recipe you pick is the whole setup.