Progression
Skill trees
Every perk of every skill, as the game's tree screens show it. Pick a skill, give it your points and click through its perks to see what each level gives and costs. Your plan stays in the link, to share, or to take the combat trees to the build planner.Every perk of every skill. Your plan stays in the link.
Cooking tree
Your plan · 0 of 20 pointsSwipe the tree sideways; it opens on the Mastery.
Cooking Skill Tree
No effect yetThe game shows only the name “Cooking Skill Tree” here, no effect. Slumber Party, Dinner Party, Reserve Snacks and Reserve Dishes grow from it.
One level: 1 point
Nothing yet.
0 of 20 points · 20 left.
Every perk in the Cooking tree
6 perks · 20 places not filled yet| Perk | What level 1 gives | Levels | First level | All levels |
|---|---|---|---|---|
| Cooking Skill TreeMastery | The game shows only this name, no effect. | 1 | 1 | 1 |
| Reserve Snacks | Gain a 5.0% chance to not consume a snack. | 5 | 3 | 45 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Reserve Dishes | Gain a 5.0% chance to not consume a dish. | 5 | 3 | 45 |
| Improved Nutrient | Stats provided by Dishes are 5.0% stronger. | 5 | 2 | 30 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Enhanced Fibers | Dishes last 10.0% longer. | 5 | 2 | 30 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Slumber Party | Gain a 2.0% chance to craft an extra snack. | 5 | 2 | 30 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Dinner Party | Gain a 2.0% chance to craft an extra dish. | 5 | 2 | 30 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
A level costs its number times the first level's price: level 3 of a 2-point perk costs 6. Bold numbers grow with each level. Everything in the Cooking tree: 211 points.
