Progression
Skill trees
Every perk of every skill, as the game's tree screens show it. Pick a skill, give it your points and click through its perks to see what each level gives and costs. Your plan stays in the link, to share, or to take the combat trees to the build planner.Every perk of every skill. Your plan stays in the link.
Dungeoneering tree
Your plan · 13 of 20 pointsSwipe the tree sideways; it opens on the Mastery.
Dungeon Mastery
Gain 5.0% Health while in any kind of Dungeon!
Next level: Gain 10.0% Health while in any kind of Dungeon!
| Level | Gives | Costs | In it |
|---|---|---|---|
| 1yours | 5.0% | 1 | 1 |
| 2next | 10.0% | 2 | 3 |
| 3 | 15.0% | 3 | 6 |
| 4 | 20.0% | 4 | 10 |
| 5 | 25.0% | 5 | 15 |
| 6 | 30.0% | 6 | 21 |
| 7 | 35.0% | 7 | 28 |
| 8 | 40.0% | 8 | 36 |
| 9 | 45.0% | 9 | 45 |
| 10 | 50.0% | 10 | 55 |
Next level 2 points · 1 point in it
Taking its last level off also takes off the perks that grow from it.
- Dungeon Mastery 1Gain 5.0% Health while in any kind of Dungeon!
- Treasure Hunter 1Increase the Loot Bias of Rift Exfil rewards by 4.0.
- Experienced Explorer 2Gain 8.0% more Dungeoneering Exp.
13 of 20 points · 7 left.
Every perk in the Dungeoneering tree
5 perks · 22 places not filled yet| Perk | What level 1 gives | Levels | First level | All levels |
|---|---|---|---|---|
| Dungeon MasteryMastery | Gain 5.0% Health while in any kind of Dungeon! | 10 | 1 | 55 |
| Treasure Hunter | Increase the Loot Bias of Rift Exfil rewards by 4.0. | 5 | 3 | 45 |
| Lucky Roller | Gain a 10.0% Chance to double a random reward from the Rift Exfil. | 5 | 3 | 45 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Experienced Explorer | Gain 4.0% more Dungeoneering Exp. | 5 | 3 | 45 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Totem of Undying | Dying in a Story Dungeon has a 5.0% chance to not consume a life. | 5 | 2 | 30 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
A level costs its number times the first level's price: level 3 of a 2-point perk costs 6. Bold numbers grow with each level. Everything in the Dungeoneering tree: 220 points.
