Progression
Skill trees
Every perk of every skill, as the game's tree screens show it. Pick a skill, give it your points and click through its perks to see what each level gives and costs. Your plan stays in the link, to share, or to take the combat trees to the build planner.Every perk of every skill. Your plan stays in the link.
Combat trees
Your plan · 0 pointsSwipe the tree sideways; it opens on the Mastery.
Ranged Mastery
At level 1: Increase any Ranged Damage by 5.0%.
| Level | Gives | Costs | In it |
|---|---|---|---|
| 1next | 5.0% | 1 | 1 |
| 2 | 10.0% | 2 | 3 |
| 3 | 15.0% | 3 | 6 |
| 4 | 20.0% | 4 | 10 |
| 5 | 25.0% | 5 | 15 |
| 6 | 30.0% | 6 | 21 |
| 7 | 35.0% | 7 | 28 |
| 8 | 40.0% | 8 | 36 |
| 9 | 45.0% | 9 | 45 |
| 10 | 50.0% | 10 | 55 |
Next level 1 point
Nothing yet.
Points in each tree: Melee 0 · Ranged 0 · Magic 0.
The build planner takes these trees and picks the gear around them.
Every perk in the Ranged tree
27 perks · every place filled| Perk | What level 1 gives | Levels | First level | All levels |
|---|---|---|---|---|
| Ranged MasteryMastery | Increase any Ranged Damage by 5.0%. | 10 | 1 | 55 |
| Infinite Ammo | Consume 4.0% less ranged ammo. | 5 | 3 | 45 |
| Sharpshooter Stacks | Every hit within 0.4s grants 1 Sharpshooter stack, increasing damage by 0.3% per stack. Up to 10 stacks. Will reset upon taking damage. 0.2s cooldown. | 5 | 2 | 30 |
| Sharpshooter Capacity | Increase the max stacks of Sharpshooter by 3.0. | 5 | 1 | 15 |
| Hot Streak | Upon reaching 10 stacks, gain 1.5 Crit Chance and 4.0 Crit Damage for 5s.growth not known | 5 | 1 | 15 |
| Deadeye Stacks | Critical Hits grant 1 Deadeye stack, increasing Crit Chance by 0.5 per stack for 1.25s, up to 3 stacks. | 5 | 2 | 30 |
| Deadeye Capacity | Increase the max stacks of Deadeye by 1.0. | 5 | 1 | 15 |
| Perfect Chain | At max stacks, increase Crit Damage by 4.0 for 5s and remove all stacks. | 5 | 1 | 15 |
| Power Reservation | Ranged weapons consume 3.0% less energy. | 5 | 3 | 45 |
| Glass Cannon | Decrease your Max Health by 30.0%, but increase your damage by 7.5%.growth not known | 5 | 2 | 30 |
| Glass Cannon | Decrease your Health Regen by 40.0%, but increase your damage by 2.5%.growth not known | 5 | 1 | 15 |
| Glass Cannon | Decrease your Base Defense by 20.0%, but increase your damage by 6.0%.growth not known | 5 | 1 | 15 |
| Crazy Crits | Any Crit Chance beyond 100% can land a CRAZY CRIT, increasing your damage by 5.0%. | 5 | 2 | 30 |
| Crazy Damage | Add 4.0% of your Crit Damage to CRAZY CRITS. | 5 | 1 | 15 |
| Crazy Damage | CRAZY CRITS can trigger at 2.0% less Crit Chance. | 5 | 1 | 15 |
| Calculated Strike | Killing an enemy has a 10.0% chance to reset your attack cooldown. | 5 | 2 | 30 |
| Ricochet | Ranged attacks have a 10.0% chance to fire an arrow to the nearest enemy. 2s cooldown. Does not include magic attacks. | 5 | 1 | 15 |
| Critical Pity | Missing a CRIT will increase your Crit Chance by 0.35 for 2.0s, up to 6 times. Removed when crit.growth not known | 5 | 1 | 15 |
| Elemental Burst | Gain 1.5 Crit Damage for every unique Elemental Defense active. | 5 | 2 | 30 |
| Ultimatum Criterium | Casting your Ultimate will increase your Crit Chance by 2.0 for 5s. | 5 | 1 | 15 |
| Ultimatum Vigorus | Casting your Ultimate will increase your Crit Damage by 4.0 for 5s. | 5 | 1 | 15 |
| Powerful | Gain 8.0 Critical Damage. | 5 | 2 | 30 |
| Swift Strikes | Decrease the cooldown of your default attacks by 5.0%. | 5 | 1 | 15 |
| Swift Channels | Decrease the cooldown of your weapon abilities by 5.0%. | 5 | 1 | 15 |
| Tactical | Gain 4.0 Critical Chance. | 5 | 2 | 30 |
| Evasion | Taking damage grants 5.0 Speed for 2.0s. | 5 | 1 | 15 |
| Steady Footing | Take 4.0% less damage while moving. | 5 | 1 | 15 |
A level costs its number times the first level's price: level 3 of a 2-point perk costs 6. Bold numbers grow with each level. Everything in the Ranged tree: 625 points.
