Progression
Skill trees
Every perk of every skill, as the game's tree screens show it. Pick a skill, give it your points and click through its perks to see what each level gives and costs. Your plan stays in the link, to share, or to take the combat trees to the build planner.Every perk of every skill. Your plan stays in the link.
Woodcutting tree
Your plan · 0 pointsSwipe the tree sideways; it opens on the Mastery.
Woodcutting Specialist
At level 1: Lower the interval limit of woodcutting nodes by 1.0%.
| Level | Gives | Costs | In it |
|---|---|---|---|
| 1next | 1.0% | 1 | 1 |
| 2 | 2.0% | 2 | 3 |
| 3 | 3.0% | 3 | 6 |
| 4 | 4.0% | 4 | 10 |
| 5 | 5.0% | 5 | 15 |
| 6 | 6.0% | 6 | 21 |
| 7 | 7.0% | 7 | 28 |
| 8 | 8.0% | 8 | 36 |
| 9 | 9.0% | 9 | 45 |
| 10 | 10.0% | 10 | 55 |
Next level 1 point
Nothing yet.
0 points in all.
Every perk in the Woodcutting tree
21 perks · 6 places not filled yet| Perk | What level 1 gives | Levels | First level | All levels |
|---|---|---|---|---|
| Woodcutting SpecialistMastery | Lower the interval limit of woodcutting nodes by 1.0%. | 10 | 1 | 55 |
| Rescindment | Upon harvest, gain a 4.0% chance to not deplete a life. | 5 | 3 | 45 |
| Log Invocation | Upon harvest, adds 0.075% LUCK to your current session.growth not known | 5 | 2 | 30 |
| Gambling Addict | On harvest, lower your CHANCE by 0.25%, but increase your LUCK by 0.25%.growth not known | 5 | 1 | 15 |
| Lucky Grit | Decrease your Efficiency by 15.0%, but increase your LUCK by 5.0%.growth not known | 5 | 1 | 15 |
| Log Commitment | Upon harvest, adds 0.1% CHANCE to your current session. | 5 | 2 | 30 |
| Perfectly Balanced | Decrease QTE chance by 20.0%, but increase your CHANCE by 3.0%. | 5 | 1 | 15 |
| Cost-Effective Power | Gain up to 2.5% CHANCE the closer your power is to the required power. | 5 | 1 | 15 |
| Serotonin Boost | Flying QTEs are 10.0% more effective. | 5 | 3 | 45 |
| Master Minigamer | The woodcutting minigame grants 10.0% more ticks. | 5 | 2 | 30 |
| Open Zone | Increase the leash range of woodcutting nodes by 1.0 block(s). | 5 | 1 | 15 |
| QTE Manifold | Decrease your Efficiency by 15.0%, but QTEs appear 7.5% more often.growth not known | 5 | 1 | 15 |
| Pity Manifester | Upon gaining Ticks, gain 0.3% of the amout as LUCK. | 5 | 2 | 30 |
| Sharpshooter | Decrease the leash range by 15.0%, but flying QTEs are 10.0% more effective.growth not known | 5 | 1 | 15 |
| Anxious Clicker | Decrease QTE chance by 10.0%, but flying QTEs are 15.0% more effective.growth not known | 5 | 1 | 15 |
| Efficient Lumberjack | Gain 5.0% Woodcutting Efficiency. | 5 | 2 | 30 |
| Better Together | Upon starting, gain 1.0% LUCK for every player within leash range. Up to 6 players! | 5 | 1 | 15 |
| Shared Sympathy | Gain a 2.0% chance per player on the same node to not deplete a life. Up to 6 players! | 5 | 1 | 15 |
| Lucky Woodcutter | Gain 4.0% Woodcutting Luck. | 5 | 2 | 30 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Focussed Lumberjack | QTEs will appear 5.0% more often. | 5 | 2 | 30 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Experienced Miner | Gain 3.0% Woodcutting Experience. | 5 | 2 | 30 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
A level costs its number times the first level's price: level 3 of a 2-point perk costs 6. Bold numbers grow with each level. Everything in the Woodcutting tree: 535 points.
