Build planner
Smithing at level 20
What to make for Smithing XP at your level: every recipe you can make, the XP each craft gives, what it costs at the value the game shows, and how many crafts take you to the next level.
What to make at level 20
65 recipes open to you · by XP a craft| Recipe | Level | XP a craft | Cost | XP a coin | To level 21 |
|---|---|---|---|---|---|
| 15 | 1,750 | 1,116 | 1.6 | 2 crafts | |
| 5 | 1,6005,200 with parts | 2,700 | 0.6 | 2 crafts | |
| 9 | 1,250 | 700 | 1.8 | 3 crafts | |
| 9 | 1,250 | 700 | 1.8 | 3 crafts | |
| 9 | 1,250 | 700 | 1.8 | 3 crafts | |
| 9 | 1,250 | 700 | 1.8 | 3 crafts | |
| 18 | 1,2002,400 with parts | 349 | 3.4 | 3 crafts | |
| 18 | 1,2002,400 with parts | 384 | 3.1 | 3 crafts | |
| 20 | 1,2002,000 with parts | 539 | 2.2 | 3 crafts | |
| 20 | 1,2002,000 with parts | 539 | 2.2 | 3 crafts | |
| 20 | 1,2002,000 with parts | 539 | 2.2 | 3 crafts | |
| 20 | 1,2002,000 with parts | 539 | 2.2 | 3 crafts | |
| 14 | 1,2001,520 with parts | 624 | 1.9 | 3 crafts | |
| 6 | 8001,440 with parts | 389 | 2.1 | 4 crafts | |
| 7 | 7501,630 with parts | 312 | 2.4 | 4 crafts | |
| 13 | 6001,200 with parts | 143 | 4.2 | 5 crafts | |
| 13 | 6001,200 with parts | 143 | 4.2 | 5 crafts | |
| 13 | 6001,200 with parts | 143 | 4.2 | 5 crafts | |
| 13 | 6001,200 with parts | 143 | 4.2 | 5 crafts | |
| 15 | 450750 with parts | 114 | 3.9 | 6 crafts | |
| 15 | 450750 with parts | 114 | 3.9 | 6 crafts | |
| 15 | 450750 with parts | 114 | 3.9 | 6 crafts | |
| 15 | 450750 with parts | 114 | 3.9 | 6 crafts | |
| 15 | 450750 with parts | 114 | 3.9 | 6 crafts | |
| 15 | 450750 with parts | 114 | 3.9 | 6 crafts | |
| 8 | 4501,050 with parts | 510 | 0.9 | 6 crafts | |
| 3 | 4001,300 with parts | 270 | 1.5 | 7 crafts | |
| 10 | 150550 with parts | 56 | 2.7 | 17 crafts | |
| 10 | 150550 with parts | 56 | 2.7 | 17 crafts | |
| 10 | 150550 with parts | 56 | 2.7 | 17 crafts | |
| 10 | 150550 with parts | 56 | 2.7 | 17 crafts | |
| 2 | 150470 with parts | 114 | 1.3 | 17 crafts | |
| 2 | 150470 with parts | 114 | 1.3 | 17 crafts | |
| 2 | 150470 with parts | 114 | 1.3 | 17 crafts | |
| 2 | 150470 with parts | 114 | 1.3 | 17 crafts | |
| 6 | 125365 with parts | 126 | 1 | 21 crafts | |
| 6 | 125365 with parts | 126 | 1 | 21 crafts | |
| 6 | 125365 with parts | 126 | 1 | 21 crafts | |
| 6 | 125365 with parts | 126 | 1 | 21 crafts | |
| 13 | 115130 with parts | 14 | 8.2 | 23 crafts | |
| 15 | 100193 with parts | 17 | 5.9 | 26 crafts | |
| 1 | 100 | 27 | 3.7 | 26 crafts | |
| 3 | 75175 with parts | 48 | 1.6 | 34 crafts | |
| 2 | 75235 with parts | 48 | 1.6 | 34 crafts | |
| 2 | 75235 with parts | 48 | 1.6 | 34 crafts | |
| 2 | 75235 with parts | 48 | 1.6 | 34 crafts | |
| 2 | 75235 with parts | 48 | 1.6 | 34 crafts | |
| 10 | 60 | 6 | 10 | 43 crafts | |
| 20 | 60 | 6 | 10 | 43 crafts | |
| 0 | 6090 with parts | 24 | 2.5 | 43 crafts | |
| 0 | 6090 with parts | 24 | 2.5 | 43 crafts | |
| 10 | 50 | 5 | 10 | 51 crafts | |
| 5 | 5080 with parts | 26 | 1.9 | 51 crafts | |
| 2 | 4055 with parts | 12 | 3.3 | 64 crafts | |
| 6 | 25 | 8 | 3.1 | 102 crafts | |
| 6 | 25 | 15 | 1.7 | 102 crafts | |
| 0 | 2555 with parts | 18 | 1.4 | 102 crafts | |
| 0 | 2555 with parts | 18 | 1.4 | 102 crafts | |
| 0 | 2555 with parts | 18 | 1.4 | 102 crafts | |
| 0 | 2555 with parts | 18 | 1.4 | 102 crafts | |
| 1 | 15 | 3 | 5 | 170 crafts | |
| 0 | 15 | 3 | 5 | 170 crafts | |
| 0 | 1525 with parts | 3 | 5 | 170 crafts | |
| 0 | 1540 with parts | 7 | 2.1 | 170 crafts | |
| 0 | 10 | 2 | 5 | 255 crafts |
Show all 65
Cost is the value the game shows for each ingredient when you craft (its expected crafting price). 8 recipes without their XP on the wiki are left out. Later: Gloomfang Mace (level 22), Carrionblade Sword (level 25).
What helps Smithing
Smithing has no tree, and nothing on the wiki raises its XP. The recipe you pick is the whole setup.