Progression
Skill trees
Every perk of every skill, as the game's tree screens show it. Pick a skill, give it your points and click through its perks to see what each level gives and costs. Your plan stays in the link, to share, or to take the combat trees to the build planner.Every perk of every skill. Your plan stays in the link.
Agility tree
Your plan · 0 of 20 pointsSwipe the tree sideways; it opens on the Mastery.
Agility Mastery
At level 1: Gain 5.0 Speed.
| Level | Gives | Costs | In it |
|---|---|---|---|
| 1next | 5.0 | 1 | 1 |
| 2 | 10.0 | 2 | 3 |
| 3 | 15.0 | 3 | 6 |
| 4 | 20.0 | 4 | 10 |
| 5 | 25.0 | 5 | 15 |
| 6 | 30.0 | 6 | 21 |
| 7 | 35.0 | 7 | 28 |
| 8 | 40.0 | 8 | 36 |
| 9 | 45.0 | 9 | 45 |
| 10 | 50.0 | 10 | 55 |
Next level 1 point
Nothing yet.
0 of 20 points · 20 left.
In a build only the speed counts; the planner lists the rest.
Every perk in the Agility tree
17 perks · 9 places not filled yet| Perk | What level 1 gives | Levels | First level | All levels |
|---|---|---|---|---|
| Agility MasteryMastery | Gain 5.0 Speed. | 10 | 1 | 55 |
| Ankle Containers | Gain a 10.0% chance to negate fall damage. | 5 | 3 | 45 |
| top left | The game shows only this name, no effect. | 1 | 2 | 2 |
| Parkour Master | Increase your Jump Strength by 10.0%. | 5 | 1 | 15 |
| Spaceialist | Decrease your gravity by 4.0%. | 5 | 1 | 15 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Ankle Containers | Decrease fall damage by 10.0%.behind an unfilled place | 5 | 1 | 15 |
| Ankle Socks | Start taking fall damage after 1.0 more block(s).behind an unfilled place | 5 | 1 | 15 |
| Warp Discount | Waystones are 10.0% cheaper. | 5 | 3 | 45 |
| Daily Blessing | Gain 1.0 Extra Warp Mana every in-game day. | 5 | 2 | 30 |
| Sneak 100 | Increase your speed while Sneaking by 35.0%. | 5 | 1 | 15 |
| Unstoppable Force | Decrease movement penalties of surfaces by 20.0%. | 5 | 1 | 15 |
| Long Legs | Gain 0.35 Step Height. | 1 | 2 | 2 |
| Human Gills | Gain 20.0% more Oxygen underwater. | 5 | 1 | 15 |
| Human Fins | Increase your speed underwater by 10.0%. | 5 | 1 | 15 |
| Ultimate Charge | Decrease the cooldown of your Ultimate by 10.0%. | 5 | 2 | 30 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Ultimate Vitality | Decrease the energy cost of your Ultimate by 10.0%. | 5 | 2 | 30 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Quick Dash | Decrease the cooldown of your Dash by 10.0%. | 5 | 2 | 30 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Dash Vitality | Decrease the energy cost of your Dash by 10.0%. | 5 | 2 | 30 |
| Not filled yet | No perk here in the game yet. | – | – | – |
| Not filled yet | No perk here in the game yet. | – | – | – |
A level costs its number times the first level's price: level 3 of a 2-point perk costs 6. Bold numbers grow with each level. Everything in the Agility tree: 419 points.
